<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don Knabe &#187; El Segundo</title>
	<atom:link href="http://knabe.com/communities/el-segundo/feed/" rel="self" type="application/rss+xml" />
	<link>http://knabe.com</link>
	<description>Working for you.</description>
	<lastBuildDate>Thu, 16 May 2013 17:56:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Fourth District Choirs to Perform at 53rd Annual L.A. County Holiday Celebration</title>
		<link>http://knabe.com/2012/12/20/fourth-district-choirs-to-perform-at-53rd-annual-l-a-county-holiday-celebration/</link>
		<comments>http://knabe.com/2012/12/20/fourth-district-choirs-to-perform-at-53rd-annual-l-a-county-holiday-celebration/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 00:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[El Segundo]]></category>
		<category><![CDATA[Whittier]]></category>

		<guid isPermaLink="false">http://knabe.com/?p=5717</guid>
		<description><![CDATA[Bring the whole family to L.A.&#8217;s biggest Emmy-nominated holiday show, the 53rd Annual Los Angeles County Holiday Celebration at the Dorothy Chandler Pavilion on Monday, December 24. More than 20 choirs, music ensembles and dance companies from the many neighborhoods and cultures of Los Angeles County to celebrate the season during this free three-hour extravaganza. [...]]]></description>
				<content:encoded><![CDATA[<p>Bring the whole family to L.A.&#8217;s biggest Emmy-nominated holiday show, the 53rd Annual Los Angeles County Holiday Celebration at the Dorothy Chandler Pavilion on Monday, December 24. More than 20 choirs, music ensembles and dance companies from the many neighborhoods and cultures of Los Angeles County to celebrate the season during this free three-hour extravaganza. Even the parking under the Music Center is free! See it live from 3:00pm-6:00pm at The Music Center downtown. Watch it live on KCET from 3:00pm-6:00pm, and again from 8:00pm-11:00pm. You can also listen to it live on 90.7 FM KPFK or stream it at <a href="http://www.kcet.org." target="_blank">www.kcet.org.</a> The Holiday Celebration is a gift to the community from the Los Angeles County Board of Supervisors.</p>
<p>“I am proud of the Fourth District choirs that are participating in Los Angeles County’s Annual Holiday Celebration,” said Supervisor Knabe. “This holiday event is an incredible tradition filled with rich culture, eclectic sounds, and fun for the entire family.”</p>
<p>Among the groups performing three are based in the Fourth Supervisorial District:</p>
<ul>
<li>Family Life Sanctuary Choir (Whittier)</li>
<li>Second Samoan Congregrational Church Choir (Long Beach)</li>
<li>South Bay Children’s Choir (El Segundo)</li>
</ul>
<p>Holiday Celebration information is available online at <a href="http://www.holidaycelebration.org/">www.holidaycelebration.org</a>, Facebook.com/LAHolidayCelebration or by calling 213-972-3099.</p>
<p>Watch the Holiday Celebration video featuring some of the artists who will be performing in this year’s show <a href="http://youtu.be/9BxMG8yfScY">http://youtu.be/9BxMG8yfScY</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://knabe.com/2012/12/20/fourth-district-choirs-to-perform-at-53rd-annual-l-a-county-holiday-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glow-in-the-Dark Mural to be Dedicated at Dockweiler Beach</title>
		<link>http://knabe.com/2012/10/09/glow-in-the-dark-mural-to-be-dedicated-at-dockweiler-beach/</link>
		<comments>http://knabe.com/2012/10/09/glow-in-the-dark-mural-to-be-dedicated-at-dockweiler-beach/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 15:51:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[El Segundo]]></category>
		<category><![CDATA[Marina del Rey]]></category>
		<category><![CDATA[Playa del Rey]]></category>

		<guid isPermaLink="false">http://knabe.com/?p=5479</guid>
		<description><![CDATA[The Department of Beaches and Harbors and the L.A. County Arts Commission’s Civic  Art Program invite the public to the dedication of a new mural at Dockweiler State Beach, one of the County’s most popular beaches. The dedication will be held on Wednesday, October 10 from 5:00 to 8:00 p.m. in the concessions area of [...]]]></description>
				<content:encoded><![CDATA[<p>The Department of Beaches and Harbors and the L.A. County Arts Commission’s Civic  Art Program invite the public to the dedication of a new mural at Dockweiler State Beach, one of the County’s most popular beaches. The dedication will be held on Wednesday, October 10 from 5:00 to 8:00 p.m. in the concessions area of Lot #1 at the beach.</p>
<p>The mural by the artist duo David Russell and Roberto Del Hoyo, from MobileMuralLab, wraps around the concessions and restroom buildings and a retaining wall on the beach, transforming the look of the beach facilities. Since Dockweiler is the only L.A. County beach with public fire pits, visitors from all over Los Angeles County use the beach after dark. The artwork incorporates an innovative glow-in-the-dark feature that can only be viewed after sunset.</p>
<p>The mural resulted from a collaboration with Dockweiler beachgoers and the artists from MobileMuralLab. The text-based content of the mural was gathered from participants interviewed at free events on May 26 and June 23 called<em> Nite-Write</em>. Crowds of more than 200 people on both occasions shared beach stories and painted their names and the names of the communities where they live with ultra-violet paint on the sides of MobileMuralLab’s converted search-and-rescue truck. The truck will be open to the public at the dedication and will show documentary footage from the <em>Nite-Write </em>events<em>. </em></p>
<p>This event is open to the public; no reservations are needed. Parking is free at Lot #1 at Dockweiler State Beach, 12000 Vista del Mar, Playa del Rey, CA 90293.</p>
<p>For more information about this project, please visit the L.A. County Arts Commission’s Web site at <a href="http://lacountyarts.org/civicart/projectdetails/id/207">http://lacountyarts.org/civicart/projectdetails/id/207</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://knabe.com/2012/10/09/glow-in-the-dark-mural-to-be-dedicated-at-dockweiler-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marvin Braude Bike Trail Project Set to Begin</title>
		<link>http://knabe.com/2011/09/23/marvin-braude-bike-trail-project-set-to-begin/</link>
		<comments>http://knabe.com/2011/09/23/marvin-braude-bike-trail-project-set-to-begin/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 18:35:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[El Segundo]]></category>
		<category><![CDATA[Hermosa Beach]]></category>
		<category><![CDATA[Manhattan Beach]]></category>
		<category><![CDATA[Redondo Beach]]></category>
		<category><![CDATA[Torrance]]></category>

		<guid isPermaLink="false">http://knabe.com/?p=4229</guid>
		<description><![CDATA[The County of Los Angeles Department of Public Works is set to begin work on a project to rehabilitate and improve the Marvin Braude Bike Trail. The popular bike trail winds its way along the coast from Will Rogers State Park in Los Angeles, through the cities of Santa Monica, El Segundo, Manhattan Beach, Hermosa [...]]]></description>
				<content:encoded><![CDATA[<p>The County of Los Angeles Department of Public Works is set to begin work on a project to rehabilitate and improve the Marvin Braude Bike Trail.</p>
<p>The popular bike trail winds its way along the coast from Will Rogers State Park in Los Angeles, through the cities of Santa Monica, El Segundo, Manhattan Beach, Hermosa Beach and Redondo Beach, to Torrance County Beach in Torrance.</p>
<p>Phase I of the project includes the reconstruction of about two miles of asphalt and concrete sections of the trail and the sealing of other segments along a five-mile stretch from 45th Street to 1st Street in Manhattan Beach, and from Torrance Boulevard to Calle Miramar in Redondo Beach.</p>
<p>Trail users are advised that weekday access may be limited in Manhattan Beach and Redondo Beach within project construction zones, which will not exceed more than 1,000 feet in length. Detour signs will be posted to assist bicyclists and others in avoiding the construction zones. There will be no construction activity or closures on the weekends and the bike trail will be open.</p>
<p>The $410,000 project is being funded by the Fourth Supervisorial District Capital Improvement Funds. It is expected to be completed by the end of November.</p>
<p>For further information about the project, call Jolene Guerrero, Office Engineer, at (626) 458-4975.</p>]]></content:encoded>
			<wfw:commentRss>http://knabe.com/2011/09/23/marvin-braude-bike-trail-project-set-to-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro to hold community meetings on the South Bay Metro Green Line Extension Project</title>
		<link>http://knabe.com/2010/10/08/metro-to-hold-community-meetings-on-the-south-bay-metro-green-line-extension-project/</link>
		<comments>http://knabe.com/2010/10/08/metro-to-hold-community-meetings-on-the-south-bay-metro-green-line-extension-project/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 18:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[El Segundo]]></category>
		<category><![CDATA[Redondo Beach]]></category>
		<category><![CDATA[San Pedro]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Torrance]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://knabe.com/?p=2015</guid>
		<description><![CDATA[Metro will hold four community meetings beginning Wednesday, October 20, to update the public on the South Bay Metro Green Line Extension project. The purpose of these meetings is to seek public comments and input as the environmental process continues for extending rail service farther into the South Bay to improve mobility in southwest Los [...]]]></description>
				<content:encoded><![CDATA[<p>Metro will hold  four community meetings beginning Wednesday, October 20, to update the public on  the South Bay Metro Green Line Extension project. The purpose of these meetings  is to seek public comments and input as the environmental process continues for  extending rail service farther into the South Bay to  improve mobility in southwest Los  Angeles County.</p>
<p>Metro  is currently preparing a Draft Environmental Impact Statement/Environmental  Impact Report (DEIS/DEIR) to identify transit improvements that would provide an  alternative to the I-405 corridor by accessing the regional rail network through  connections to the proposed Crenshaw/LAX Transit Corridor, currently under  environmental review.</p>
<p>As  part of the Draft EIS/EIR, Metro will assess existing conditions in the study  area, further refine the project alternatives, assess their potential impacts  and identify possible and reasonable mitigation  measures.</p>
<p>Two  ‘build’ alternatives are being considered in the DEIS/DEIR. The Light Rail  Alterative will evaluate extending the Metro Green Line from its current  terminus at the Redondo Beach Station to the proposed Torrance Regional Transit  Center (RTC).</p>
<p>The  freight track alternative will evaluate operating self propelled rail transit  vehicles on the Harbor Subdivision right-of-way using upgraded rail tracks from  the El Segundo/LAX area to the proposed Torrance RTC. In addition the Draft  EIS/EIR will evaluate the No Build and Transportation Systems Management  alternatives.</p>
<p>The  public is encouraged to attend the community meetings and provide their input.  Discussed at the meetings will be a project overview and update, a recap of the  Scoping Meetings that took place earlier this year and a progress report on the  project alternatives and proposed station locations.</p>
<p>The  following is a list of upcoming meetings:</p>
<p><strong>Wednesday,  October 20, 2010 </strong>(6-8 p.m.) Nakano  Theater, 3330 Civic Center  Drive, Torrance.</p>
<p><strong>Thursday,  October 21, 2010</strong> (6-8 p.m.)  Lawndale  Christian Church, 4234 W. 147th  Street, Lawndale.</p>
<p><strong>Monday,  October 25, 2010</strong> (6-8 p.m.)  North Redondo Senior Center, Perry Park, 2308 Rockefeller Lane, Redondo  Beach.</p>
<p><strong>Tuesday,  October 26, 2010</strong> (6-8 p.m.)  Flight  Path Learning Center, 6661 West Imperial Highway, Los  Angeles.</p>
<p>Click Here for more information about the <a href="http://www.metro.net/projects/south-bay/">South Bay Metro Green Line Extension Project</a></p>]]></content:encoded>
			<wfw:commentRss>http://knabe.com/2010/10/08/metro-to-hold-community-meetings-on-the-south-bay-metro-green-line-extension-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Links</title>
		<link>http://knabe.com/2010/07/24/useful-links-16/</link>
		<comments>http://knabe.com/2010/07/24/useful-links-16/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 17:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[El Segundo]]></category>
		<category><![CDATA[Sidebar - Arbitrary Content]]></category>

		<guid isPermaLink="false">http://knabe.com/_dev/?p=1241</guid>
		<description><![CDATA[City of El Segundo El Segundo Chamber of Commerce El Segundo Unified School District El Segundo Library El Segundo Police Department El Segundo Services El Segundo Information]]></description>
				<content:encoded><![CDATA[<ul>
<li><a href="http://www.elsegundo.org/" target="_blank">City of El Segundo</a></li>
<li><a href="http://www.elsegundochamber.org/" target="_blank">El Segundo Chamber of Commerce</a></li>
<li><a href="http://www.elsegundousd.com/" target="_blank">El Segundo Unified School District</a></li>
<li><a href="http://library.elsegundo.org/" target="_blank">El Segundo Library</a></li>
<li><a href="http://www.elsegundo.org/depts/police/default.asp" target="_blank">El Segundo  Police Department</a></li>
<li><a href="http://elsegundo.com/" target="_blank">El Segundo Services</a></li>
<li><a href="http://www.elsegundo.net/" target="_blank">El Segundo Information</a></li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://knabe.com/2010/07/24/useful-links-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IN THE SPOTLIGHT</title>
		<link>http://knabe.com/2010/07/23/in-the-spotlight-15/</link>
		<comments>http://knabe.com/2010/07/23/in-the-spotlight-15/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 22:58:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[El Segundo]]></category>
		<category><![CDATA[Playa del Rey]]></category>
		<category><![CDATA[Sidebar - In The Spotlight]]></category>

		<guid isPermaLink="false">http://knabe.com/_dev/?p=1086</guid>
		<description><![CDATA[Supervisor Knabe joins County officials at the dedication of the new youth and community center at Dockweiler State Beach. The $7 million project was jointly funded by County of Los Angeles Prop A and a grant from the State of California through Proposition 12 bond funds.]]></description>
				<content:encoded><![CDATA[<p>Supervisor Knabe joins County officials at the dedication of the new youth and community center at Dockweiler State Beach. The $7 million project was jointly funded by County of Los Angeles Prop A and a grant from the State of California through Proposition 12 bond funds.</p>]]></content:encoded>
			<wfw:commentRss>http://knabe.com/2010/07/23/in-the-spotlight-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County To Improve South Bay Groundwater Monitoring System</title>
		<link>http://knabe.com/2010/06/09/county-to-improve-south-bay-groundwater-monitoring-system/</link>
		<comments>http://knabe.com/2010/06/09/county-to-improve-south-bay-groundwater-monitoring-system/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[El Segundo]]></category>
		<category><![CDATA[Manhattan Beach]]></category>
		<category><![CDATA[Parks and Environment]]></category>
		<category><![CDATA[Redondo Beach]]></category>
		<category><![CDATA[Torrance]]></category>

		<guid isPermaLink="false">http://knabe.com/_dev/2010/06/09/county-to-improve-south-bay-groundwater-monitoring-system/</guid>
		<description><![CDATA[Supervisor Don Knabe announced today that the Board of Supervisors approved Phase 2 of the communications system for the West Coast Basin Barrier Project. This project will greatly enhance the County&#8217;s ability to protect its groundwater supply from seawater intrusion. The $3.41 million project will create an Automated Data Acquisition and Telemetry System that will [...]]]></description>
				<content:encoded><![CDATA[<p>Supervisor Don Knabe announced today that the Board of Supervisors approved Phase 2 of the communications system for the West Coast Basin Barrier Project. This project will greatly enhance the County&#8217;s ability to protect its groundwater supply from seawater intrusion. </p>
<p>The $3.41 million project will create an Automated Data Acquisition and Telemetry System that will enable the County&#8217;s Department of Public Works to remotely collect, store and analyze information on the operational conditions at facilities associated with the project. By creating a unified communications system between the wells, engineers can control the West Coast Basin Barrier remotely from a centralized monitoring facility. This will allow for more rapid changes in the injection system and better monitoring of the groundwater supply in the underground aquifers.</p>
<p>The West Coast Basin Barrier is comprised of 153 injection wells that stretch from the Palos Verdes Peninsula, north to Los Angeles International Airport. By injecting water into these wells, seawater from Santa Monica Bay is prevented from seeping into the critical freshwater aquifers underneath the Los Angeles Basin. Seawater intrusion is the movement of ocean water into fresh groundwater, causing contamination of the groundwater by salt. </p>
<p>In Phase 1 of the project, which was completed in April 2010, the County constructed a 12-inch-wide underground conduit which the future telecommunication controls of Phase 2 would eventually run through. The West Coast Basin Barrier Project is located in the Cities of El Segundo, Manhattan Beach, Hermosa Beach, Redondo Beach, and Torrance. Access to adjacent properties will remain open during construction and traffic impacts will be minimal.</p>]]></content:encoded>
			<wfw:commentRss>http://knabe.com/2010/06/09/county-to-improve-south-bay-groundwater-monitoring-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portraits Of Hope Public Art Project To Transform Beach Lifeguard Towers</title>
		<link>http://knabe.com/2010/02/19/portraits-of-hope-public-art-project-to-transform-beach-lifeguard-towers/</link>
		<comments>http://knabe.com/2010/02/19/portraits-of-hope-public-art-project-to-transform-beach-lifeguard-towers/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts and Education]]></category>
		<category><![CDATA[El Segundo]]></category>
		<category><![CDATA[Hermosa Beach]]></category>
		<category><![CDATA[Manhattan Beach]]></category>
		<category><![CDATA[Rancho Palos Verdes]]></category>
		<category><![CDATA[Redondo Beach]]></category>
		<category><![CDATA[San Pedro]]></category>
		<category><![CDATA[Torrance]]></category>

		<guid isPermaLink="false">http://knabe.com/_dev/2010/02/19/portraits-of-hope-public-art-project-to-transform-beach-lifeguard-towers/</guid>
		<description><![CDATA[This summer more than 100 of the Los Angeles County beach lifeguard towers will be visually transformed as part of a massive public art and civic project developed by Portraits of Hope, in cooperation with the Los Angeles County Lifeguard Association. The project and exhibition has been approved by the Los Angeles County Board of [...]]]></description>
				<content:encoded><![CDATA[<p>This summer more than 100 of the Los Angeles County beach lifeguard towers will be visually transformed as part of a massive public art and civic project developed by Portraits of Hope, in cooperation with the Los Angeles County Lifeguard Association.</p>
<p>The project and exhibition has been approved by the Los Angeles County Board of Supervisors, the Los Angeles County Fire Chief and the Los Angeles Department of Beaches and Harbors. It involves creating and installing hand-painted artwork on form-fitting art panels on four sides of more than 100 lifeguard towers and their roof tops. Painting of the panels began in January and installation will begin in May. This weekend, on Saturday, February 20, Los Angeles County Lifeguards, will be painting exterior tower panels between 10:00 a.m. and 4:00 p.m. at 13535 Mindanao Way, in Marina Del Rey.</p>
<p>This is a unique and truly wonderful opportunity for hospitalized youngsters and others to discover, grow and show the world their creative abilities, said Steve Powell, of the Los Angeles County Lifeguard Association. What better way to show the world the amazing creative powers of our young people than to put their work on public display on Los Angeles County beaches visited by millions of Americans every summer.</p>
<p>In January, Portraits of Hope began daily program sessions throughout L.A. County schools, hospitals, and youth groups. Participants began to learn about public art, civic education, and teamwork while engaging in creative therapy. They began painting pre-designed panels that, in keeping with the job lifeguards do, represent environmental and healthy lifestyle concerns. Many will be painting with their mouths or feet, added Powell.</p>
<p>Portraits of Hope projects serve as creative therapy for thousands. Portraits of Hope has provided children and adults facing cancer, burn trauma, spinal injuries, HIV/AIDS, head and brain injuries, and other serious medical problems with innovative, fun, and therapeutic activities that let them enjoy and take pride in themselves during their medical care and rehab.</p>
<p>To meet individual needs of children and adults with disabilities, Portraits of Hope has developed specialized brushes and painting methods including telescoping paint brushes for children and adults in wheelchairs or attached to IVs, shoe brushes for children and adults with injured upper limbs or who cannot manipulate a brush with their hands, and flavored mouth brushes for those with limited or no movement in their arms and legs.</p>
<p>Portraits of Hope&#8217;s numerous bedside visits provide creative therapy to hospitalized children from toddler to 17. They are a great inspiration to these kids and to everyone else. We are extremely fortunate to have this organization serving our community, said Los Angeles County Supervisor Don Knabe.</p>
<p>Ultimately, over 5,000 local children and others from schools, hospitals and youth groups will be involved in the project. Previous Portraits of Hope Projects, including NASCAR racecars, airport control towers, the Osaka Sports Arena, and all of NYC&#8217;s taxicabs. The group&#8217;s efforts have received national and international attention. For more information, visit <a href="http://www.portraitsofhope.org" target="_blank">www.portraitsofhope.org</a></p>]]></content:encoded>
			<wfw:commentRss>http://knabe.com/2010/02/19/portraits-of-hope-public-art-project-to-transform-beach-lifeguard-towers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protective Fencing For Snowy Plovers Installed At Dockweiler Beach</title>
		<link>http://knabe.com/2010/02/10/protective-fencing-for-snowy-plovers-installed-at-dockweiler-beach/</link>
		<comments>http://knabe.com/2010/02/10/protective-fencing-for-snowy-plovers-installed-at-dockweiler-beach/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[El Segundo]]></category>
		<category><![CDATA[Playa del Rey]]></category>

		<guid isPermaLink="false">http://knabe.com/_dev/2010/02/10/protective-fencing-for-snowy-plovers-installed-at-dockweiler-beach/</guid>
		<description><![CDATA[The Los Angeles County Department of Beaches and Harbors announced today, a joint effort to protect the Western Snowy Plover, a threatened species of shorebird that roosts at Dockweiler Beach. An enclosure of protective fencing made of orange plastic mesh, 100 feet deep and 300 feet long with an opening to the ocean, was installed [...]]]></description>
				<content:encoded><![CDATA[<p>The Los Angeles County Department of Beaches and Harbors announced today, a joint effort to protect the Western Snowy Plover, a threatened species of shorebird that roosts at Dockweiler Beach. An enclosure of protective fencing made of orange plastic mesh, 100 feet deep and 300 feet long with an opening to the ocean, was installed at Dockweiler Beach to prevent people, vehicles, and animals from disturbing the habitat designated by the U.S. Fish &amp; Wildlife Service as critical for the recovery of the plover.</p>
<p>The protective fencing follows a three-year study by Audubon chapters of the roosting sites of Western Snowy Plovers on LA County beaches. Cooperating in the protections for the birds are US Fish and Wildlife Service; California Department of Fish and Game; Los Angeles County Department of Beaches and Harbors; California Coastal Commission, Santa Monica, Palos Verdes/South Bay, and Los Angeles Audubon Societies; and, biologist Tom Ryan of Ryan Ecological Consulting. </p>
<p>This effort will serve as a model for protecting sensitive resources while allowing appropriate beach access to the public that wish to surf and walk along the shore around the Snowy Plover enclosure. For information regarding Snowy Plover conservation, contact<br /><a href="mailto:tern@laaudubon.org">tern@laaudubon.org</a></p>]]></content:encoded>
			<wfw:commentRss>http://knabe.com/2010/02/10/protective-fencing-for-snowy-plovers-installed-at-dockweiler-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Leaders Gather For Dedication Of Bellflower Bike Trail Pedestrian Path</title>
		<link>http://knabe.com/2009/11/30/community-leaders-gather-for-dedication-of-bellflower-bike-trail-pedestrian-path/</link>
		<comments>http://knabe.com/2009/11/30/community-leaders-gather-for-dedication-of-bellflower-bike-trail-pedestrian-path/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bellflower]]></category>
		<category><![CDATA[El Segundo]]></category>
		<category><![CDATA[Long Beach]]></category>
		<category><![CDATA[Parks and Environment]]></category>

		<guid isPermaLink="false">http://knabe.com/_dev/2009/11/30/community-leaders-gather-for-dedication-of-bellflower-bike-trail-pedestrian-path/</guid>
		<description><![CDATA[Los Angeles County Supervisor Don Knabe joined community leaders on Monday, November 30 in the City of Bellflower for the ribbon cutting and dedication ceremony of the new Bike Trail and Pedestrian Path. The new 2.3-mile path, which runs along an abandoned rail Right-of-Way from Lakewood Boulevard to Caruthers Park, is now open to walkers [...]]]></description>
				<content:encoded><![CDATA[<p>Los Angeles County Supervisor Don Knabe joined community leaders on Monday, November 30 in the City of Bellflower for the ribbon cutting and dedication ceremony of the new Bike Trail and Pedestrian Path.</p>
<p>The new 2.3-mile path, which runs along an abandoned rail Right-of-Way from Lakewood Boulevard to Caruthers Park, is now open to walkers and bicycles. Horses and motorized vehicles are not permitted. </p>
<p>The project budget was over $2 million, and Los Angeles County was able to help out with a large portion of that &#8211; with $400,000 coming from Proposition A funds and an additional $100,000 coming from Supervisor Knabe&#8217;s Competitive Grant Program.</p>
<p>I&#8217;m so pleased to have been part of the project that encourages fitness and strengthens the community, said Supervisor Knabe. I want to encourage other cities to add on to it to increase access for bike paths and connectivity with the San Gabriel and Los Angeles River Bike Paths.</p>]]></content:encoded>
			<wfw:commentRss>http://knabe.com/2009/11/30/community-leaders-gather-for-dedication-of-bellflower-bike-trail-pedestrian-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
