<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don Knabe &#187; Lomita</title>
	<atom:link href="http://knabe.com/communities/lomita/feed/" rel="self" type="application/rss+xml" />
	<link>http://knabe.com</link>
	<description>Working for you.</description>
	<lastBuildDate>Thu, 16 May 2013 17:56:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Knabe Names Rebekah Kim as Field Deputy</title>
		<link>http://knabe.com/2011/03/07/knabe-names-rebekah-kim-as-field-deputy/</link>
		<comments>http://knabe.com/2011/03/07/knabe-names-rebekah-kim-as-field-deputy/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 18:49:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Harbor City]]></category>
		<category><![CDATA[Lomita]]></category>
		<category><![CDATA[Rancho Palos Verdes]]></category>
		<category><![CDATA[Rolling Hills]]></category>
		<category><![CDATA[Rolling Hills Estates]]></category>
		<category><![CDATA[San Pedro]]></category>
		<category><![CDATA[Wilmington]]></category>

		<guid isPermaLink="false">http://knabe.com/?p=2963</guid>
		<description><![CDATA[Los Angeles County Supervisor Don Knabe is pleased to announce the appointment of Rebekah Kim as Field Deputy in the Fourth District’s San Pedro office, covering San Pedro, Wilmington, Harbor City, Harbor Gateway, Palos Verdes Estates, Rancho Palos Verdes, Rolling Hills, Rolling Hills Estates, La Rambla, Westfield and Academy Hills.  Kim joins the Fourth District [...]]]></description>
				<content:encoded><![CDATA[<p>Los Angeles County Supervisor Don  Knabe is pleased to announce the appointment of Rebekah Kim as  Field Deputy in the Fourth District’s San Pedro office, covering San Pedro,  Wilmington, Harbor City, Harbor Gateway, Palos Verdes Estates, Rancho Palos  Verdes, Rolling Hills, Rolling Hills Estates, La Rambla, Westfield and Academy  Hills.  Kim joins the Fourth District staff following the announcement that the  current field deputy, Mike Gin, will be running for the 36<sup>th</sup> Congressional District.</p>
<p>Kim has been a  Field Representative for former Congresswoman Jane Harman for the past two  years, working on labor, aerospace/defense and transportation issues. Prior to  her role with the Congresswoman, she was the Manager of Public Affairs and  Community Relations for the Los Angeles Convention &amp; Visitors Bureau, where  she served as the liaison between the Convention Bureau and local elected  leaders.  Previously, she worked as a Press Aide for Mayor Antonio  Villaraigosa.</p>
<p>“I am excited to  have Rebekah join our staff,” said Knabe. “She brings a wealth of experience and  community relationships that will be beneficial to the Fourth District.  Rebekah  has done an excellent job representing Congresswoman Harman and I know she will  be a great asset to my office.”</p>
<p>Kim holds a  Bachelor’s Degree in Social Ecology from the University of California, Irvine and speaks conversational Korean.</p>]]></content:encoded>
			<wfw:commentRss>http://knabe.com/2011/03/07/knabe-names-rebekah-kim-as-field-deputy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Links</title>
		<link>http://knabe.com/2010/07/24/useful-links-24/</link>
		<comments>http://knabe.com/2010/07/24/useful-links-24/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 17:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lomita]]></category>
		<category><![CDATA[Sidebar - Arbitrary Content]]></category>

		<guid isPermaLink="false">http://knabe.com/_dev/?p=1261</guid>
		<description><![CDATA[City of Lomita Lomita Chamber of Commerce Los Angeles Unified School District Lomita Library Lomita Sheriff’s Station Lomita Railroad Museum]]></description>
				<content:encoded><![CDATA[<ul>
<li><a href="http://www.lomita.com/">City of  Lomita</a></li>
<li><a href="http://www.lomitacoc.com/">Lomita  Chamber of Commerce</a></li>
<li><a href="http://notebook.lausd.net/portal/page?_pageid=33,47493&amp;_dad=ptl&amp;_schema=PTL_EP">Los  Angeles Unified School District</a></li>
<li><a href="http://www.colapublib.org/libs/lomita/">Lomita Library</a></li>
<li><a href="http://www.lasd.org/stations/for2/lomita/index.html">Lomita  Sheriff’s Station</a></li>
<li><a href="http://www.lomita-rr.org/">Lomita  Railroad Museum</a></li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://knabe.com/2010/07/24/useful-links-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IN THE SPOTLIGHT</title>
		<link>http://knabe.com/2010/07/23/in-the-spotlight-17/</link>
		<comments>http://knabe.com/2010/07/23/in-the-spotlight-17/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 23:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Harbor City]]></category>
		<category><![CDATA[Lomita]]></category>
		<category><![CDATA[Sidebar - In The Spotlight]]></category>
		<category><![CDATA[Wilmington]]></category>

		<guid isPermaLink="false">http://knabe.com/_dev/?p=1095</guid>
		<description><![CDATA[Supervisor Knabe contributes $4.969 million to Harbor Interfaith Services to be used for the construction of a new three story building dedicated to serving approximately 13,000 homeless and working poor people. The new building will include a food pantry, office space for case workers, indoor playground, nursery, after school program space, and other specialized facilities [...]]]></description>
				<content:encoded><![CDATA[<p>Supervisor Knabe contributes $4.969 million to Harbor Interfaith Services to be used for the construction of a new three story building dedicated to serving approximately 13,000 homeless and working poor people. The new building will include a food pantry, office space for case workers, indoor playground, nursery, after school program space, and other specialized facilities for homeless children. Harbor Interfaith Services is a non-profit organization serving the Harbor Area and South Bay communities of Los Angeles, including San Pedro, Harbor City, Harbor Gateway, Lomita, Torrance, Wilmington and Long Beach.</p>]]></content:encoded>
			<wfw:commentRss>http://knabe.com/2010/07/23/in-the-spotlight-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knabe To Announce $9.2 Million In Long Beach Area Projects</title>
		<link>http://knabe.com/2009/11/03/knabe-to-announce-9-2-million-in-long-beach-area-projects/</link>
		<comments>http://knabe.com/2009/11/03/knabe-to-announce-9-2-million-in-long-beach-area-projects/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artesia]]></category>
		<category><![CDATA[Bellflower]]></category>
		<category><![CDATA[Downey]]></category>
		<category><![CDATA[Hawaiian Gardens]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Lomita]]></category>
		<category><![CDATA[Long Beach]]></category>
		<category><![CDATA[Norwalk]]></category>

		<guid isPermaLink="false">http://knabe.com/_dev/2009/11/03/knabe-to-announce-9-2-million-in-long-beach-area-projects/</guid>
		<description><![CDATA[On Wednesday, November 4, during his State of the County address, Supervisor Don Knabe, Chairman of the Board of Supervisors, will announce that he will be funding $9.2 million towards two capital projects in the Long Beach area. The projects, which are the improvement of the Lakewood Golf Course and the refurbishment of the San [...]]]></description>
				<content:encoded><![CDATA[<p>On Wednesday, November 4, during his State of the County address, Supervisor Don Knabe, Chairman of the Board of Supervisors, will announce that he will be funding $9.2 million towards two capital projects in the Long Beach area. The projects, which are the improvement of the Lakewood Golf Course and the refurbishment of the San Gabriel River Bike Path, are part of a larger investment of that Knabe will be announcing at the event. </p>
<p>Residents in Cities of Long Beach, Hawaiian Gardens, Lakewood, Artesia, Cerritos, Bellflower, Norwalk, Whittier, and Downey will soon be able to enjoy vast improvements to the San Gabriel River Bike Path. $3.57 million will be invested to refurbish and rebuild nearly 8 miles of the path, from Del Amo Boulevard to Florence Avenue.</p>
<p>In addition, the Lakewood Golf Course will receive $5.63 million in upgrades for additional storage, numerous handicap access improvements, and junior golf access.</p>
<p>Supervisor Knabe&#8217;s commitment of $9.2 million in capital project funds for the Long Beach area and the Gateway cities is part of a series of projects the Supervisor will be funding across the Fourth District this year, totaling nearly $42 million in construction projects that will lead to hundreds of jobs and many new community facilities for recreation, social services, and public safety. Supervisor Knabe will announce all the projects and the funding levels during his annual State of the County address at the Long Beach Convention Center on November 4. </p>
<p>For the first time, Supervisor Knabe&#8217;s speech will be broadcast live on the Internet at <a href="http://www.knabe.com." target="_blank">www.knabe.com.</a> The event begins at 11:30 a.m., but the Internet broadcast will begin at approximately 12:30 p.m., once the Supervisor actually begins his speech. Viewers can log on to on <a href="http://www.knabe.com" target="_blank">www.knabe.com</a> on Wednesday, November 4, beginning at 12:30 p.m. to see the Supervisor&#8217;s speech.</p>]]></content:encoded>
			<wfw:commentRss>http://knabe.com/2009/11/03/knabe-to-announce-9-2-million-in-long-beach-area-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knabe To Announce $12.9 Million In South Bay Projects</title>
		<link>http://knabe.com/2009/10/21/knabe-to-announce-12-9-million-in-south-bay-projects/</link>
		<comments>http://knabe.com/2009/10/21/knabe-to-announce-12-9-million-in-south-bay-projects/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[El Segundo]]></category>
		<category><![CDATA[Lomita]]></category>
		<category><![CDATA[Manhattan Beach]]></category>
		<category><![CDATA[Palos Verdes Estates]]></category>
		<category><![CDATA[Rancho Palos Verdes]]></category>
		<category><![CDATA[Redondo Beach]]></category>
		<category><![CDATA[San Pedro]]></category>
		<category><![CDATA[Torrance]]></category>
		<category><![CDATA[Wilmington]]></category>

		<guid isPermaLink="false">http://knabe.com/_dev/2009/10/21/knabe-to-announce-12-9-million-in-south-bay-projects/</guid>
		<description><![CDATA[On Wednesday, November 4, during his State of the County address, Supervisor Don Knabe, Chairman of the Board of Supervisors, will announce that he will be funding $12.9 million towards several capital projects in the South Bay. The projects, which include a renovation of the Torrance Health Center, improvements at Los Verdes Golf Course, a [...]]]></description>
				<content:encoded><![CDATA[<p>On Wednesday, November 4, during his State of the County address, Supervisor Don Knabe, Chairman of the Board of Supervisors, will announce that he will be funding $12.9 million towards several capital projects in the South Bay. The projects, which include a renovation of the Torrance Health Center, improvements at Los Verdes Golf Course, a new lifeguard station in El Segundo, the expansion of the San Pedro Service Center, and the construction of a new building to house homeless families, are part of a larger investment of that Knabe will be announcing at the event. </p>
<p>The historic Torrance Health Center will get $2.78 million for an advanced HVAC system that works for a tuberculosis testing facility, new security systems, a kitchen refurbishment, and space for public health outreach programs.</p>
<p>In the City of Rancho Palos Verdes, the Los Verdes Golf Course will receive $985-thousand to replace 230,000-square-feet of artificial turf with natural turf, and to install a new high-tech, water-saving irrigation system.</p>
<p>A new lifeguard headquarters station will be built in the City of El Segundo. The 13-hundred square foot, $1.7 million building will also include space for our Junior Lifeguard Program.</p>
<p>The San Pedro Service Center will receive $2.48 million to renovate and expand. The Center, which opened its doors in 1972, has continued to expand its services over the years, while receiving hardly any upgrades. An addition to the northeast side of the building will include an 800-square-foot multi-purpose room. A 1,350-square-foot addition to the southeast side of the building will provide two daycare classrooms.</p>
<p>Harbor Interfaith Services will receive $4.97 million for the construction of a new three story building dedicated to serving approximately 13,000 homeless and working poor people in San Pedro, Lomita, Wilmington, and Harbor City. The new building will include a food pantry, office space for case workers, indoor playground, nursery, after school program space, and other specialized facilities for homeless children.</p>
<p>Additionally, the Supervisor, earlier this year, funded the refurbishment of over four miles of the South Bay Bike Trail. Construction on the $4.9 million project is expected to begin next September. A total of 21,000 feet of the bike trail will be rebuilt, with sections in Playa del Rey, and the Cities of El Segundo, Manhattan Beach, Redondo Beach, and Torrance.</p>
<p>Supervisor Knabe&#8217;s commitment of $12.9 million in capital project funds for the South Bay is part of a series of projects the Supervisor will be funding across the Fourth District this year, totaling nearly $42 million in construction projects that will lead to hundreds of jobs and many new community facilities for recreation, social services, and public safety. Supervisor Knabe will announce all the projects and the funding levels during his annual State of the County address at the Long Beach Convention Center on November 4. </p>
<p>For the first time, Supervisor Knabe&#8217;s speech will be broadcast live on the Internet at <a href="http://www.knabe.com." target="_blank">www.knabe.com.</a> The event begins at 11:30 a.m., but the Internet broadcast will begin at approximately 12:30 p.m., once the Supervisor actually begins his speech. Viewers can log on to on <a href="http://www.knabe.com" target="_blank">www.knabe.com</a> on Wednesday, November 4, beginning at 12:30 p.m. to see the Supervisor&#8217;s speech.</p>]]></content:encoded>
			<wfw:commentRss>http://knabe.com/2009/10/21/knabe-to-announce-12-9-million-in-south-bay-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knabe Contributes $4.9 Million To Harbor Interfaith Services</title>
		<link>http://knabe.com/2009/10/09/knabe-contributes-4-9-million-to-harbor-interfaith-services/</link>
		<comments>http://knabe.com/2009/10/09/knabe-contributes-4-9-million-to-harbor-interfaith-services/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Harbor City]]></category>
		<category><![CDATA[Lomita]]></category>
		<category><![CDATA[Torrance]]></category>
		<category><![CDATA[Wilmington]]></category>

		<guid isPermaLink="false">http://knabe.com/_dev/2009/10/09/knabe-contributes-4-9-million-to-harbor-interfaith-services/</guid>
		<description><![CDATA[On Friday, October 9, Supervisor Knabe formally announced a contribution of $4.969 million to San Pedro&#8217;s Harbor Interfaith Services to be used for the construction of a new three story building dedicated to serving approximately 13,000 homeless and working poor people. The new building will include a food pantry, office space for case workers, indoor [...]]]></description>
				<content:encoded><![CDATA[<p>On Friday, October 9, Supervisor Knabe formally announced a contribution of $4.969 million to San Pedro&#8217;s Harbor Interfaith Services to be used for the construction of a new three story building dedicated to serving approximately 13,000 homeless and working poor people. The new building will include a food pantry, office space for case workers, indoor playground, nursery, after school program space, and other specialized facilities for homeless children. This financial commitment represents roughly half of the $10 million Harbor Interfaith will need to raise to complete construction of the new building. A fundraising campaign was launched at the organization&#8217;s annual. Harbor Interfaith Services serves the Harbor Area and South Bay communities of Los Angeles, including San Pedro, Harbor City, Harbor Gateway, Lomita, Torrance, Wilmington and Long Beach.</p>
<p>There is tremendous need across the County for programs and facilities that are helping children, families, and seniors, said Supervisor Knabe. Programs like Harbor Interfaith are helping meet that need, so I am honored to commit funding that will be used to help expand these programs and ultimately expand how we help those members of our community who are most in need.</p>
<p>Supervisor Knabe&#8217;s commitment of $4.969 million in capital project funds for the Harbor Interfaith facility is part of a series of projects the Supervisor will be funding across the Fourth District this year, totaling nearly $45 million in construction projects that will lead to hundreds of jobs and many new community facilities for recreation, social services, and public safety. All told, the South Bay will benefit from $12.92 million in projects paid for from the Fourth District Capital Improvement funds. The additional projects will be built in Torrance, El Segundo, and Rancho Palos Verdes. Supervisor Knabe will announce all the projects and the funding levels during his annual State of the County address at the Long Beach Convention Center on November 4, 2009.</p>
<p>Details about the event can be found at: <a href="http://www.stateofthecounty.com" target="_blank">http://www.stateofthecounty.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://knabe.com/2009/10/09/knabe-contributes-4-9-million-to-harbor-interfaith-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three County W.A.T.E.R. Camps Begin Next Week</title>
		<link>http://knabe.com/2009/04/01/three-county-w-a-t-e-r-camps-begin-next-week/</link>
		<comments>http://knabe.com/2009/04/01/three-county-w-a-t-e-r-camps-begin-next-week/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Good Government]]></category>
		<category><![CDATA[Harbor City]]></category>
		<category><![CDATA[Lomita]]></category>

		<guid isPermaLink="false">http://knabe.com/_dev/2009/04/01/three-county-w-a-t-e-r-camps-begin-next-week/</guid>
		<description><![CDATA[The Water Awareness, Training, Education and Recreation (W.A.T.E.R.) Program of the Department of Beaches and Harbors is offering its popular aquatic sports camp that young people can take part in during their spring break. The following three camps are available for the spring program: surf camp, ocean-sports camp, and beginning sailing. Surf Camp (Ages 11-17)Dockweiler [...]]]></description>
				<content:encoded><![CDATA[<p>The Water Awareness, Training, Education and Recreation (W.A.T.E.R.) Program of the Department of Beaches and Harbors is offering its popular aquatic sports camp that young people can take part in during their spring break.</p>
<p>The following three camps are available for the spring program: surf camp, ocean-sports camp, and beginning sailing. </p>
<p>Surf Camp (Ages 11-17)<br />Dockweiler Bluffs in El Segundo on April 6-10, from 8:30 a.m. to 2:30 p.m.</p>
<p>Ocean-Sports Camp (Ages 7-14) Dockweiler Bluffs in El Segundo on April 6-10 and at the Venice Pier at Washington Boulevard on April 13-17. Both camps run from 8:30 a.m. to 2:30 p.m.</p>
<p>Beginning Sailing Camp (Ages 11-17<br />Marina del Rey Boathouse in Burton Chace Park on April 6-10, from 10:00 a.m. to 4:00 p.m.</p>
<p>The W.A.T.E.R. program, designed to raise awareness of ocean and beach safety through aquatic-related sports activities, is conducted by County Ocean Lifeguards who have received special training in working with young people.</p>
<p>Youngsters must pass a swim test in order to qualify for the camps. All equipment is provided and fees range between $115 and $150 for the week-long sessions. Financial aid is available based on family income. Free transportation is also provided from inner city areas for young people whose parents are unable to drive them to the camp locations.</p>
<p>For program registration, swim tests, or to request an application, call the W.A.T.E.R. Youth Program at (310) 305-9587 or visit <a href="http://www.beaches.lacounty.gov" target="_blank">http://www.beaches.lacounty.gov</a></p>]]></content:encoded>
			<wfw:commentRss>http://knabe.com/2009/04/01/three-county-w-a-t-e-r-camps-begin-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rowland Heights Railroad Safety Project Receives County Funding</title>
		<link>http://knabe.com/2009/01/13/rowland-heights-railroad-safety-project-receives-county-funding/</link>
		<comments>http://knabe.com/2009/01/13/rowland-heights-railroad-safety-project-receives-county-funding/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[La Habra Heights]]></category>
		<category><![CDATA[Lomita]]></category>
		<category><![CDATA[Long Beach]]></category>
		<category><![CDATA[Rowland Heights]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://knabe.com/_dev/2009/01/13/rowland-heights-railroad-safety-project-receives-county-funding/</guid>
		<description><![CDATA[The Los Angeles County Board of Supervisors has committed $12 million in funding towards the Nogales Street Railroad Grade Separation project in Rowland Heights. The project is designed to greatly improve vehicle, pedestrian, and rail safety by building a traffic overpass above the railroad tracks on the border between Rowland Heights and the City of [...]]]></description>
				<content:encoded><![CDATA[<p>The Los Angeles County Board of Supervisors has committed $12 million in funding towards the Nogales Street Railroad Grade Separation project in Rowland Heights. The project is designed to greatly improve vehicle, pedestrian, and rail safety by building a traffic overpass above the railroad tracks on the border between Rowland Heights and the City of Industry. </p>
<p>The total project cost is currently estimated to be $86.95 million. In addition to the County&#8217;s $12 million contribution, the City of Industry has committed an additional $12 million, plus $2 million from Union Pacific. The remaining funds will come from Proposition 1B railroad safety funds and grants from the Metropolitan Transportation Authority. </p>
<p>The actual design and construction of the overpass will be completed by the Alameda Corridor-East Construction Authority. Design plans are scheduled to be completed in September 2009 with construction beginning in March 2010 and completion in March 2013.</p>]]></content:encoded>
			<wfw:commentRss>http://knabe.com/2009/01/13/rowland-heights-railroad-safety-project-receives-county-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supervisor Don Knabe&#8217;s Board of Supervisors Chairman&#8217;s Speech</title>
		<link>http://knabe.com/2008/12/02/supervisor-don-knabes-board-of-supervisors-chairmans-speech/</link>
		<comments>http://knabe.com/2008/12/02/supervisor-don-knabes-board-of-supervisors-chairmans-speech/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artesia]]></category>
		<category><![CDATA[Lomita]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://knabe.com/_dev/2008/12/02/supervisor-don-knabes-board-of-supervisors-chairmans-speech/</guid>
		<description><![CDATA[Thank you. Even though she&#8217;s now officially enjoying retirement, I&#8217;d first like to begin by thanking Supervisor Burke for her service as Chair of the Board over this last year. Her many years leadership and grace guided the County through very challenging times and all of us appreciate her work on behalf of the 10 [...]]]></description>
				<content:encoded><![CDATA[<p>Thank you. Even though she&#8217;s now officially enjoying retirement, I&#8217;d first like to begin by thanking Supervisor Burke for her service as Chair of the Board over this last year. </p>
<p>Her many years leadership and grace guided the County through very challenging times and all of us appreciate her work on behalf of the 10 million people that call our County home. </p>
<p>Now looking towards the future, it is my privilege to welcome our new colleague, Supervisor Mark Ridley-Thomas. </p>
<p>I thank you again for the invitation to speak at your swearing-in ceremony yesterday and I look forward to working with you. </p>
<p>I am certain that your talents and passion on the issues will be of great benefit to this Board in the years ahead. </p>
<p>If there is ever anything my staff or I can do for you or your staff, please don&#8217;t hesitate to ask.</p>
<p>I would also like to thank my colleagues on the Board for this opportunity to once again serve as Chairman. </p>
<p>We have been through a lot as a board over the last several years, the ongoing health care crisis, the state budget crunch and labor negotiations. </p>
<p>And I know we have many more challenging days ahead of us. </p>
<p>But I believe that if we continue to work together as a strong, cohesive group, we will get the job done. </p>
<p>I appreciate the efforts of Sachi and the Board of Supervisors Executive Office staff and that of our CEO, Bill Fujioka and his staff. </p>
<p>I look forward to working with every one of our departments as we chart the course for the County of Los Angeles over the next year. </p>
<p>In my opinion, charting that course is straightforward and uncomplicated. </p>
<p>It doesn&#8217;t require long speeches, rhetoric, or partisanship. </p>
<p>As we establish the vision of this Board and this County for the year ahead, I want to remind everyone that the answers to some of life&#8217;s most complicated questions are rooted in common sense solutions.</p>
<p>I believe the same can be said for the challenges that face Los Angeles County.</p>
<p>We need to ask ourselves:</p>
<p>Are we being thrifty with County tax dollars?</p>
<p>Are we being helpful and courteous to the customers of </p>
<p>County government?</p>
<p>Are we prepared to meet the needs of our citizens and seize new opportunities when they surface?</p>
<p>And are we brave enough to make the hard decisions even when they are not popular or politically advantageous?</p>
<p>I want to commit to you now as Chairman of the Board, the answers to those questions will be yes.</p>
<p>I also pledge that there will not be a Democrat or Republican solution to the challenges faced the County in the year ahead. </p>
<p>But, there will only be solutions that benefit our customers&#8230; the taxpayers and residents of Los Angeles County.</p>
<p>There is no denying that the current economic challenges facing our nation also going to have a significant impact on the County of Los Angeles. </p>
<p>With that in mind, I am not going to lay out a list of goals or projects for you today that I intend to achieve this year. </p>
<p>As it is, we face a myriad of tough decisions to ensure our County will continue to be the excellent service provider it has been in years past. </p>
<p>The one critical goal I do want to address today is in the area of healthcare. </p>
<p>As a Board we must continue to work with the Department of Health to solve their predicted budget deficit in the coming years. </p>
<p>I have said it before and I will say it again, we need to re-prioritize and find creative solutions to health care to make the system work and work efficiently. </p>
<p>And a critical part of ensuring our healthcare system is working efficiently is ensuring that we get MLK Hospital back on its feet and back open for business, serving the critically underserved residents of South Los Angeles. </p>
<p>In just a few weeks, our County leaders will begin working with a new Legislature, a new Congress, and a new White House. </p>
<p>But regardless of the party affiliation of our new leaders &#8211; our attitude of working together must transcend party lines.</p>
<p>As Chairman of this Board of Supervisors, I assure you I will be working hand-in-hand with elected officials from every level of government, no matter what political party they may be affiliated with, to find solutions to our challenges. </p>
<p>It is from this effort that we can forge an environment where Los Angeles County can continue to flourish. </p>
<p>As I said during my own swearing-in ceremony ten days ago, an attitude openness and cooperation must exist across our entire County workforce &#8211; from management, to the individual departments, to the thousands of employees represented by our Union partners.</p>
<p>Cooperation thrives in a climate of open, honest dialogue. </p>
<p>Political rhetoric for the sake of private goals pollutes the atmosphere and blocks out progress.</p>
<p>Our competition is NOT with each other, or the next County, or the other party.</p>
<p>Instead, the competition is to ensure the success and ensure the future of Los Angeles County. </p>
<p>My friends, we have a lot of work to do. </p>
<p>Let&#8217;s begin now.</p>
<p>Thank you.</p>]]></content:encoded>
			<wfw:commentRss>http://knabe.com/2008/12/02/supervisor-don-knabes-board-of-supervisors-chairmans-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles County Golf Club 2009 Schedule</title>
		<link>http://knabe.com/2008/10/30/los-angeles-county-golf-club-2009-schedule/</link>
		<comments>http://knabe.com/2008/10/30/los-angeles-county-golf-club-2009-schedule/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lomita]]></category>
		<category><![CDATA[Paramount]]></category>
		<category><![CDATA[Parks and Environment]]></category>
		<category><![CDATA[Public Safety]]></category>

		<guid isPermaLink="false">http://knabe.com/_dev/2008/10/30/los-angeles-county-golf-club-2009-schedule/</guid>
		<description><![CDATA[Supervisor Knabe invites you to experience the wonders of the Los Angeles County Golf System; an affordable, quality and accessible recreational activity for the residents of Los Angeles County. The Los Angeles County Golf Club (LACGC) visits and conducts tournaments at a different County golf course each month. In 2009, the LACGC will visit four [...]]]></description>
				<content:encoded><![CDATA[<p>Supervisor Knabe invites you to experience the wonders of the Los Angeles County Golf System; an affordable, quality and accessible recreational activity for the residents of Los Angeles County.</p>
<p>The Los Angeles County Golf Club (LACGC) visits and conducts tournaments at a different County golf course each month. In 2009, the LACGC will visit four Fourth District golf courses; Lakewood Golf Course on January 25, La Mirada Golf Course on February 22, Diamond Bar Golf Course on June 28, and Los Verdes Golf Course on December 13. Additionally, in 2009 we have added two new tournament events to our schedule, LA County Club Championship, and the LA County / PLGA Partners Cup.</p>
<p>Dust your clubs off and join the fun! Log onto <a href="http://www.lacountygolfclub.com" target="_blank">www.lacountygolfclub.com</a> or call (626) 254-8533 for more information. See below for the full 2009 schedule for the LACGC.</p>]]></content:encoded>
			<wfw:commentRss>http://knabe.com/2008/10/30/los-angeles-county-golf-club-2009-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
