<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don Knabe &#187; Parks and Environment</title>
	<atom:link href="http://knabe.com/issues/parks-and-environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://knabe.com</link>
	<description>Working for you.</description>
	<lastBuildDate>Mon, 20 May 2013 18:05:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Knabe Proclaims July 2013 as &#8220;Junior Golfer&#8217;s Appreciation Month&#8221;</title>
		<link>http://knabe.com/2013/05/14/knabe-proclaims-july-2013-as-junior-golfers-appreciation-month/</link>
		<comments>http://knabe.com/2013/05/14/knabe-proclaims-july-2013-as-junior-golfers-appreciation-month/#comments</comments>
		<pubDate>Tue, 14 May 2013 20:38:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parks and Environment]]></category>

		<guid isPermaLink="false">http://knabe.com/?p=6218</guid>
		<description><![CDATA[In a motion by Supervisors Don Knabe and Mark Ridley-Thomas, July 2013 has been declared “Junior Golfer’s Appreciation Month” throughout Los Angeles County, and to salute the County’s young golfers, green fees have been reduced to $1. During the month of July, at all 17 County golf courses, junior golfers (18 and under) can play [...]]]></description>
				<content:encoded><![CDATA[<p>In a motion by Supervisors Don Knabe and Mark Ridley-Thomas, July 2013 has been declared “Junior Golfer’s Appreciation Month” throughout Los Angeles County, and to salute the County’s young golfers, green fees have been reduced to $1.</p>
<p>During the month of July, at all 17 County golf courses, junior golfers (18 and under) can play golf for $1, after 12:00 p.m., when accompanied with a regular adult fee, senior fee, twilight fee or super-twilight fee. In addition, each golf course will hold a free “Special Skills Day” including activities such as free lessons, clinics, skills challenge contests, and other such events that will improve and promote junior golf participation.</p>
<p>“Youth sports programs have traditionally been valuable recreational activities for the young residents of Los Angeles County. Not only do they offer an opportunity for kids of all ages to learn new physical, social, and mental skills, but youth sports also serve as a crime deterrent,” said Supervisor Knabe. “This is a great way for us to show our appreciation to all of our junior golfers who use our County golf courses.</p>
<p>For more information on “Junior Golfer’s Appreciation Month” contact your local County golf course.</p>
<p>Los Angeles County Golf Courses<br />
• Alondra Golf Course: (310) 217-9919<br />
• Altadena Golf Course: (626) 797-3821<br />
• Diamond Bar Golf Course: (909) 861-8282<br />
• Eaton Canyon Golf Course: (626) 794-6773<br />
• El Cariso Golf Course: (818) 367-6157<br />
• Maggie Hathaway Golf Course: (323) 755-6285<br />
• Knollwood Golf Course: (818) 363-1810<br />
• Lakewood Golf Course: (562) 429-9711<br />
• La Mirada Golf Course: (562) 943-7123<br />
• Los Amigos Golf Course: (562) 869-0302<br />
• Los Verdes Golf Course: (310) 377-7370<br />
• Marshall Canyon Golf Course: (909) 593-8211<br />
• Mountain Meadows Golf Course: (909) 623-3704<br />
• Santa Anita Golf Course: (626) 447-2331<br />
• Victoria Golf Course: (310) 323-4174<br />
• Chester Washington Golf Course: (323) 756-6975<br />
• Whittier Narrows Golf Course: (626) 288-1044</p>]]></content:encoded>
			<wfw:commentRss>http://knabe.com/2013/05/14/knabe-proclaims-july-2013-as-junior-golfers-appreciation-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knabe Statement on Future of Clean Water, Clean Beaches Initiative</title>
		<link>http://knabe.com/2013/03/12/knabe-statement-on-future-of-clean-water-clean-beaches-initiative/</link>
		<comments>http://knabe.com/2013/03/12/knabe-statement-on-future-of-clean-water-clean-beaches-initiative/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 22:44:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parks and Environment]]></category>

		<guid isPermaLink="false">http://knabe.com/?p=6031</guid>
		<description><![CDATA[Los Angeles County Supervisor Don Knabe, in a joint motion with Supervisor Gloria Molina, today put forth a motion to stop the Clean Water, Clean Beaches initiative in its current form and work with stakeholders to develop a new measure that addresses the concerns voiced by the public over the last several months. The Board [...]]]></description>
				<content:encoded><![CDATA[<p>Los Angeles County Supervisor Don Knabe, in a joint motion with Supervisor Gloria Molina, today put forth a motion to stop the Clean Water, Clean Beaches initiative in its current form and work with stakeholders to develop a new measure that addresses the concerns voiced by the public over the last several months. The Board also asked for quarterly progress reports and a target election date of June or November 2014. He issued the following statement on its approval:</p>
<p>&#8220;While I have long supported efforts to ensure clean water and beaches, I have been against this measure from the beginning as it was not fair and transparent in content or process,&#8221; said Supervisor Knabe. &#8220;We must start over. Unfortunately, our stormwater problem is exacerbated by the expensive, and often unrealistic, demands placed on us by the Regional Water Quality Control Board which increased the Total Maximum Daily Loads (TMDLs) from two pollutants in the old permit to 33 pollutants, which would cost this region tens of billions of dollars to comply with in the next 20 years alone.</p>
<p>A regional, integrated approach to this issue is absolutely critical to develop an economically feasible solution. However, the current measure did not outline a specific list of projects. Voters have a right to know where their money is going. Also, it was a fee with no end date. I believe more accountability is necessary for voters to support this program. That is why I asked that our Department of Public Works continue its outreach to cities, school districts, non-profits and the business community, our job creators, to address their concerns about rate reductions and double-taxation issues on those already making efforts to capture and clean their storm water under existing State and Federal mandates.</p>
<p>Finally, should this Board in the future decide to move forward with a new Clean Water, Clean Beaches measure, it should be put before the voters in a general election ballot and not through a mail-in ballot, as was originally proposed. I appreciate the public taking the time to attend our board meetings and voice their concerns through the many messages and phone calls to our offices. The approval of today&#8217;s motion shows that you were heard.&#8221;</p>]]></content:encoded>
			<wfw:commentRss>http://knabe.com/2013/03/12/knabe-statement-on-future-of-clean-water-clean-beaches-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Works to Accept Online Water Measure Protests</title>
		<link>http://knabe.com/2013/01/30/public-works-to-accept-online-water-measure-protests/</link>
		<comments>http://knabe.com/2013/01/30/public-works-to-accept-online-water-measure-protests/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 19:53:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parks and Environment]]></category>

		<guid isPermaLink="false">http://knabe.com/?p=5892</guid>
		<description><![CDATA[Los Angeles County property owners will now be able to protest the Clean Water, Clean Beaches Measure online, thanks to a motion by Supervisor Don Knabe that was unanimously approved at yesterday’s Board of Supervisors meeting. “It’s unbelievable that, in 2013, we did not provide property owners with an opportunity to protest this measure online,” [...]]]></description>
				<content:encoded><![CDATA[<p>Los Angeles County property owners will now be able to protest the Clean Water, Clean Beaches Measure online, thanks to a motion by Supervisor Don Knabe that was unanimously approved at yesterday’s Board of Supervisors meeting.</p>
<p>“It’s unbelievable that, in 2013, we did not provide property owners with an opportunity to protest this measure online,” said Supervisor Knabe. “Throughout this public hearing process, we have continued to receive many complaints from stakeholders about the lack of transparency and openness. We must ensure that all those who would be impacted by this fee can easily and conveniently protest and have their voices heard.”</p>
<p>Property owners who have not already submitted a protest form can now do so by emailing one to <ahref="mailto:WQFI.Info@dpw.lacounty.gov"><a href="mailto:WQFI.Info@dpw.lacounty.gov">WQFI.Info@dpw.lacounty.gov</a></a>. To be counted, protests must be received by the end of the public hearing period on March 12 and include the parcel&#8217;s site address, Assessor&#8217;s Parcel Number, the name of the parcel owner, as well as the signature of the parcel owner or an authorized representative. Only scanned or photographed email protests with a handwritten signature will be accepted.</p>
<p>Property owners can <a href="http://knabe.com/_dev/wp-content/uploads/2012/12/LACWCB_Ballona-Creek-Watershed-Notice.pdf">download an official protest form</a> and locate their <a href="http://assessormap.co.la.ca.us/mapping/viewer.asp">Assessor’s Parcel Number</a> on Knabe.com or call (800) 218-0018 to request a duplicate copy.</p>]]></content:encoded>
			<wfw:commentRss>http://knabe.com/2013/01/30/public-works-to-accept-online-water-measure-protests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Board of Supervisors Approves Knabe&#8217;s Call for Extension of Protest Period for Clean Water Measure</title>
		<link>http://knabe.com/2013/01/15/board-of-supervisors-approves-knabes-call-for-extension-of-protest-period-for-clean-water-measure/</link>
		<comments>http://knabe.com/2013/01/15/board-of-supervisors-approves-knabes-call-for-extension-of-protest-period-for-clean-water-measure/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 00:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parks and Environment]]></category>

		<guid isPermaLink="false">http://knabe.com/?p=5828</guid>
		<description><![CDATA[Following the conclusion of the Clean Water, Clean Beaches Measure Public Hearing and the testimony of hundreds of concerned stakeholders, the Los Angeles County Board of Supervisors approved a motion by Supervisor Don Knabe to allow for more time for protesting the proposed parcel tax. “We continued to hear complaints from residents, businesses, school districts, [...]]]></description>
				<content:encoded><![CDATA[<p>Following the conclusion of the Clean Water, Clean Beaches Measure Public Hearing and the testimony of hundreds of concerned stakeholders, the Los Angeles County Board of Supervisors approved a motion by Supervisor Don Knabe to allow for more time for protesting the proposed parcel tax.</p>
<p>“We continued to hear complaints from residents, businesses, school districts, churches and non-profits that this process has not been open and transparent,” said Supervisor Knabe. “Even as the Board was hearing testimonies at the public hearing, my office was receiving emails and phone calls from residents asking where they could get a protest form and how they could protest the measure.”</p>
<p>Supervisor Knabe’s motion, the public hearing and protest process would be extended for an additional 60 days and address several key issues in the process including the feasibility of an online protest option and addressing the concern of double taxation for those that are already capturing and treating storm water.</p>
<p>“Many property owners and businesses are already doing the things the parcel fees is meant to achieve; this is a double tax for them,” said Knabe. “Renters should have a voice as an increase in parcel fees would likely be passed on to them.  Everyone wants clean water – put this to the voters so they can decide if this fee is how they want to try to achieve that.”</p>
<p>Supervisor Knabe’s motion also instructed the Department of Public Works to provide a process for placing the initiative on a general election ballot, define a specific list of clean water projects, determine a possible sunset date for the measure and develop a potential alternative method of funding storm water quality projects.</p>]]></content:encoded>
			<wfw:commentRss>http://knabe.com/2013/01/15/board-of-supervisors-approves-knabes-call-for-extension-of-protest-period-for-clean-water-measure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County Public Works Teams Up to Promote Recycling, Raise Funds for Toys for Tots</title>
		<link>http://knabe.com/2012/11/15/county-public-works-teams-up-to-promote-recycling-and-raise-funds-for-toys-for-tots/</link>
		<comments>http://knabe.com/2012/11/15/county-public-works-teams-up-to-promote-recycling-and-raise-funds-for-toys-for-tots/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 04:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parks and Environment]]></category>

		<guid isPermaLink="false">http://knabe.com/?p=5631</guid>
		<description><![CDATA[The Los Angeles County Public Works Department has partnered with the County Library in a recycling campaign as part of the 15th Annual America Recycles Day celebrations. Now through December 7, 2012, residents are encouraged to bring empty California Redemption Value (CRV) beverage containers to libraries in Compton, La Crescenta, South Gate, Malibu or Norwalk. [...]]]></description>
				<content:encoded><![CDATA[<p>The Los Angeles County Public Works Department has partnered with the County Library in a recycling campaign as part of the 15th Annual America Recycles Day celebrations.</p>
<p>Now through December 7, 2012, residents are encouraged to bring empty California Redemption Value (CRV) beverage containers to libraries in Compton, La Crescenta, South Gate, Malibu or Norwalk. The containers will then be collected and sold, with proceeds aiding the annual Toys for Tots program.</p>
<p>Residents are also encouraged to take a recycling pledge at <a href="http://www.cleanla.com/" target="_blank">www.CleanLA.com</a> and enter a sweepstake to win prizes.</p>
<p>Sponsored by Keep America Beautiful,  LA County&#8217;s America Recycles Day is designed to raise environmental awareness and promote recycling Countywide while making the holidays a little brighter for kids in need.</p>
<p>Containers can also be dropped off at several Public Works facilities around the County. For a full list of locations and library addresses, visit <a href="http://www.cleanla.com/" target="_blank">www.CleanLA.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://knabe.com/2012/11/15/county-public-works-teams-up-to-promote-recycling-and-raise-funds-for-toys-for-tots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County Waives Park Fees for Veterans, Military Personnel and Their Families</title>
		<link>http://knabe.com/2012/10/31/county-waives-park-fees-for-veterans-military-personnel-and-their-families-4/</link>
		<comments>http://knabe.com/2012/10/31/county-waives-park-fees-for-veterans-military-personnel-and-their-families-4/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 17:34:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parks and Environment]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://knabe.com/?p=5577</guid>
		<description><![CDATA[In honor of Veterans Day, admission fees and vehicle entrance fees have been waived to the regional park facilities on November 10-17, 2012, for Veterans and their families.  The motion, introduced by Supervisor Don Knabe, was unanimously approved today by the Board of Supervisors.  Veterans will also receive a fifty percent discount off at County [...]]]></description>
				<content:encoded><![CDATA[<p>In honor of Veterans Day, admission fees and vehicle entrance fees have been waived to the regional park facilities on November 10-17, 2012, for Veterans and their families.  The motion, introduced by Supervisor Don Knabe, was unanimously approved today by the Board of Supervisors.  Veterans will also receive a fifty percent discount off at County golf courses on November 12.</p>
<p>“On Veterans Day we pay tribute to the sacrifice of the men and women in our military who have courageously served our country and protected the many freedoms we enjoy today,” said Supervisor Knabe.  “We also owe a debt of gratitude to their families, who share in this sacrifice and who truly deserve the honor and respect of their fellow Americans.”</p>
<p>All Veterans, military personnel and their immediate families are invited to visit the following Los Angeles County Department of Parks and Recreation facilities from November 10 through November 17, 2012, free of charge with proper identification:</p>
<p>All veterans with proper military identification will receive a fifty percent discount on green fees (excluding tournament play) all day on Monday, November 12.</p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://knabe.com/2012/10/31/county-waives-park-fees-for-veterans-military-personnel-and-their-families-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knabe Seeks Alternatives to Landfills for 8 Million Tons of County Trash</title>
		<link>http://knabe.com/2012/09/18/knabe-seeks-alternatives-to-landfills-for-8-million-tons-of-county-trash/</link>
		<comments>http://knabe.com/2012/09/18/knabe-seeks-alternatives-to-landfills-for-8-million-tons-of-county-trash/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 18:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parks and Environment]]></category>

		<guid isPermaLink="false">http://knabe.com/?p=5371</guid>
		<description><![CDATA[Supervisor Don Knabe today called upon federal and state legislators to amend decades-old laws and regulations to encourage the development of innovative conversion technologies in Los Angeles County, as an alternative to landfills. Through conversion technologies, trash that would get dumped in a landfill would be converted into fuels and energy sources. For example, the [...]]]></description>
				<content:encoded><![CDATA[<p>Supervisor Don Knabe today called upon federal and state legislators to amend decades-old laws and regulations to encourage the development of innovative conversion technologies in Los Angeles County, as an alternative to landfills.</p>
<p>Through conversion technologies, trash that would get dumped in a landfill would be converted into fuels and energy sources. For example, the 8 million tons of waste sent to landfills by County residents and businesses each year could potentially produce over half a billion gallons of renewable biofuels.</p>
<p>“Conversion technologies are critical to ensuring the County’s ability to manage its waste in the future, thereby protecting public health and safety, and the environment,” Supervisor Knabe said. “Yet many companies have decided not to pursue projects here due to uncertainty created by California’s outdated regulations.”</p>
<p>For years, cities and counties in California have led the way in recycling and waste reduction. But, while LA County’s award-winning programs have resulted in one of the highest recycling rates in the nation, there continues to be a substantial amount of residual waste remaining.</p>
<p>Supervisor Knabe said conversion technologies are already successfully operating in 28 countries worldwide but California laws written over two decades ago only envisioned trash being buried or burned.</p>
<p>“They did not account for these sophisticated technologies being able to recover products and fuels from trash and erroneously consider them equivalent to landfills and incinerators, thus creating barriers to their development,” Supervisor Knabe said.</p>
<p>“We must seize the opportunity and continue to lead in this effort, working diligently with State officials and legislators, other municipalities, scientists, industry representatives, and other key stakeholders to modernize State and Federal law and regulation to support, rather than discourage, these promising technologies,” he added.</p>]]></content:encoded>
			<wfw:commentRss>http://knabe.com/2012/09/18/knabe-seeks-alternatives-to-landfills-for-8-million-tons-of-county-trash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knabe Calls For Clarification of Beach Ball Ordinance</title>
		<link>http://knabe.com/2012/02/14/knabe-calls-for-clarification-of-beach-ball-ordinance/</link>
		<comments>http://knabe.com/2012/02/14/knabe-calls-for-clarification-of-beach-ball-ordinance/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:12:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parks and Environment]]></category>

		<guid isPermaLink="false">http://knabe.com/?p=4837</guid>
		<description><![CDATA[Los Angeles County Supervisor Don Knabe directed the Department of Beaches and Harbors to re-write the section of the County’s recently adopted beach ordinance to clarify the section on ball and Frisbee playing at the beach. “While the intent of the updated beach ordinance was to remove limitations on ball-playing, people interpreted it as the [...]]]></description>
				<content:encoded><![CDATA[<p>Los Angeles County Supervisor Don Knabe directed the Department of Beaches and Harbors to re-write the section of the County’s recently adopted beach ordinance to clarify the section on ball and Frisbee playing at the beach.</p>
<p>“While the intent of the updated beach ordinance was to remove limitations on ball-playing, people interpreted it as the exact opposite – a full restriction on beach activities,” said Supervisor Knabe.  “I appreciate the Director of Beaches and Harbors clarifying the ordinance at our meeting today,  but I am concerned that a misunderstanding will continue.  We must do a better job of creating clear communications to minimize confusion like we had on this one when incorrect information went viral.”</p>
<p>Supervisor Knabe is directing the Director of Beaches and Harbors to rewrite the ordinance in a manner that clearly states that such activities by small groups and individuals are allowed on the County beach, unless directed otherwise by the County Lifeguard or other designees to protect public safety and enjoyment of the beach.</p>]]></content:encoded>
			<wfw:commentRss>http://knabe.com/2012/02/14/knabe-calls-for-clarification-of-beach-ball-ordinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESPN Teams Up To Keep Los Angeles County Clean</title>
		<link>http://knabe.com/2012/01/25/espn-teams-up-to-keep-los-angeles-county-clean/</link>
		<comments>http://knabe.com/2012/01/25/espn-teams-up-to-keep-los-angeles-county-clean/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:58:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parks and Environment]]></category>

		<guid isPermaLink="false">http://knabe.com/?p=4762</guid>
		<description><![CDATA[Leaked from cars and trucks or dumped illegally into storm drains, motor oil can be a troublesome source of storm water pollution. To encourage Los Angeles County residents to dispose of their used motor oil for free at local Household Hazardous Waste (HHW) collection events, the County of Los Angeles and ESPN LA have joined [...]]]></description>
				<content:encoded><![CDATA[<p>Leaked from cars and trucks or dumped illegally into storm drains, motor oil can be a troublesome source of storm water pollution. To encourage Los Angeles County residents to dispose of their used motor oil for free at local Household Hazardous Waste (HHW) collection events, the County of Los Angeles and ESPN LA have joined forces and formed “Team Clean LA.”</p>
<p>Starting now, and continuing every Saturday throughout the month of February, Los Angeles County residents can enter to win a VIP night, complete with limousine service, dinner for two at L.A. Live and tickets to a basketball game at Staples Center, home of the Los Angeles Lakers and Los Angeles Clippers. To enter the Team Clean LA sweepstakes, residents will need to bring their used oil products to one of the following HHW collection events. The events are held, rain or shine, from 9 a.m. to 3 p.m.</p>
<p><strong> 1/28/12 &#8211; </strong>City of Hermosa Beach, Clark Stadium<br />
Valley Drive between 8th and 11th Streets Hermosa Beach 90806</p>
<p><strong>2/4/12 &#8211;   </strong>City of Claremont, Claremont Corporate Yard<br />
1616 Monte Vista Avenue, Claremont 91711</p>
<p><strong>2/11/12 &#8211; </strong>City of Gardena, Hitco Carbon Composites<br />
1551 West 139th Street, Gardena 90249</p>
<p><strong>2/18/12 &#8211; </strong>City of Diamond Bar, Gateway Corporate Center<br />
1300 Block of Bridge Gate Drive Diamond Bar 91765</p>
<p><strong>2/25/12 &#8211; </strong>Marina Del Rey<br />
Dock 52 Parking Lot, Fiji Way Marina Del Rey 90292</p>
<p>County residents can also dispose of other toxic automotive and household products, including brake fluid, paint and paint thinner, household cleansers, pesticides, herbicides, batteries, pool chemicals, oil filters, expired medication, antifreeze, fluorescent light bulbs and sharps (syringes and needles). Household electronic waste, known as e-Waste, is also welcome.</p>
<p>For more information on future HHW Collection events, visit <a href="http://www.cleanla.com," target="_blank">www.cleanla.com,</a> follow us on Twitter @CleanLA, or call (888) Clean LA.</p>]]></content:encoded>
			<wfw:commentRss>http://knabe.com/2012/01/25/espn-teams-up-to-keep-los-angeles-county-clean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County Golf Courses to Offer Discount for Veterans</title>
		<link>http://knabe.com/2011/11/07/county-golf-courses-to-offer-discount-for-veterans-2/</link>
		<comments>http://knabe.com/2011/11/07/county-golf-courses-to-offer-discount-for-veterans-2/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 22:08:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parks and Environment]]></category>

		<guid isPermaLink="false">http://knabe.com/?p=4420</guid>
		<description><![CDATA[In honor of Veterans Day, all veterans with proper military identification will receive a fifty percent discount on green fees (excluding tournament play) all day on Friday, November 11. “As Veterans Day approaches, it is important that we recognize the many contributions that Veterans have made for our great County over the years,” said Supervisor [...]]]></description>
				<content:encoded><![CDATA[<p>In honor of Veterans Day, all veterans with proper military identification will receive a fifty percent discount on green fees (excluding tournament play) all day on Friday, November 11.</p>
<p>“As Veterans Day approaches, it is important that we recognize the many contributions that Veterans have made for our great County over the years,” said Supervisor Knabe.  “This is a small way that we can honor our veterans on this special day and thank them for the many freedoms we enjoy today.”</p>
<p>For more information on “Veterans Appreciation Day” contact your local County golf course.</p>
<p>&nbsp;</p>
<p align="center"><strong><span style="text-decoration: underline;">Los Angeles</span></strong><strong><span style="text-decoration: underline;"> County</span></strong><strong><span style="text-decoration: underline;"> Golf Courses</span></strong></p>
<p>&nbsp;</p>
<p align="center">Alondra Golf Course: (310) 217-9919</p>
<p align="center">Altadena Golf Course: (626) 797-3821</p>
<p align="center">Diamond Bar Golf Course: (909) 861-8282</p>
<p align="center">Eaton Canyon Golf Course: (626) 794-6773</p>
<p align="center">El Cariso Golf Course: (818) 367-6157</p>
<p align="center">Maggie Hathaway Golf Course: (323) 755-6285</p>
<p align="center">Knollwood Golf Course: (818) 363-1810</p>
<p align="center">Lakewood Golf Course: (562) 429-9711</p>
<p align="center">La Mirada Golf Course: (562) 943-7123</p>
<p align="center">Los Amigos Golf Course: (562) 869-0302</p>
<p align="center">Los Verdes Golf Course: (310) 377-7370</p>
<p align="center">Marshall Canyon Golf Course: (909) 593-8211</p>
<p align="center">Mountain Meadows Golf Course: (909) 623-3704</p>
<p align="center">Santa Anita Golf Course: (626) 447-2331</p>
<p align="center">Victoria Golf Course: (310) 323-4174</p>
<p align="center">Chester Washington Golf Course: (323) 756-6975</p>
<p align="center">Whittier Narrows Golf Course: (626) 288-1044</p>]]></content:encoded>
			<wfw:commentRss>http://knabe.com/2011/11/07/county-golf-courses-to-offer-discount-for-veterans-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
