<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don Knabe &#187; Transportation</title>
	<atom:link href="http://knabe.com/issues/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://knabe.com</link>
	<description>Working for you.</description>
	<lastBuildDate>Mon, 20 May 2013 18:05:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Knabe Calls for Support of Local Control of Ontario Airport</title>
		<link>http://knabe.com/2013/04/30/knabe-calls-for-support-of-local-control-of-ontario-airport/</link>
		<comments>http://knabe.com/2013/04/30/knabe-calls-for-support-of-local-control-of-ontario-airport/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 18:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://knabe.com/?p=6176</guid>
		<description><![CDATA[The Los Angeles County Board of Supervisors today approved a motion to support the transfer of Ontario International Airport (ONT) to local control.  Currently the Ontario Airport is managed by Los Angeles World Airports (LAWA) and the City of Los Angeles; the City of Ontario has requested control Supervisor Knabe issued the following statement: “I [...]]]></description>
				<content:encoded><![CDATA[<p>The Los Angeles County Board of Supervisors today approved a motion to support the transfer of Ontario International Airport (ONT) to local control.  Currently the Ontario Airport is managed by Los Angeles World Airports (LAWA) and the City of Los Angeles; the City of Ontario has requested control</p>
<p>Supervisor Knabe issued the following statement: “I am not at all surprised at the City of Ontario’s desire to get back control of its airport.  We have seen significant reductions in passenger traffic at Ontario, which cannot all be explained away by the economy.  LAWA has not shown a good faith effort to regionalization, which would benefit all of Southern California.</p>
<p>In 2006, LAWA made a commitment to mitigate the impacts on LAX operations on traffic, noise, health risks and quality-of-life in communities surrounding LAX by relieving the pressures for future growth at LAX through a regional effort to meet air transportation demand at other airports in the region.  It’s time they did that by negotiating a solution that would allow for local control of ONT.”</p>
<p>With today’s approval, a letter confirming support for this key action to regionalize air travel will be sent to the Mayors of the Cities of Los Angeles and Ontario, Los Angeles World Airports, and other affected agencies.</p>
<p>A report on airport regionalization from the County’s Chief Executive Office will be discussed at the May 14, 2013 Board of Supervisors meeting.  Knabe, along with fellow Supervisor Mark Ridley-Thomas, requested the CEO report in a motion passed unanimously by the Board of Supervisors on February 26, 2013.</p>]]></content:encoded>
			<wfw:commentRss>http://knabe.com/2013/04/30/knabe-calls-for-support-of-local-control-of-ontario-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knabe Responds to ALUC Decision on LAX Plan</title>
		<link>http://knabe.com/2013/03/27/knabe-responds-to-aluc-decision-on-lax-plan/</link>
		<comments>http://knabe.com/2013/03/27/knabe-responds-to-aluc-decision-on-lax-plan/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 23:08:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://knabe.com/?p=6078</guid>
		<description><![CDATA[The Los Angeles County Airport Land Use Commission (ALUC) today, on a split vote, deemed “consistent” a very limited package of City Plan Amendments submitted by Los Angeles World Airports (LAWA). The amendments relate to LAWA’s future efforts to modernize Los Angeles International Airport (LAX).  The Commission was comparing the plan amendments with the adopted [...]]]></description>
				<content:encoded><![CDATA[<p>The Los Angeles County Airport Land Use Commission (ALUC) today, on a split vote, deemed “consistent” a very limited package of City Plan Amendments submitted by Los Angeles World Airports (LAWA). The amendments relate to LAWA’s future efforts to modernize Los Angeles International Airport (LAX).  The Commission was comparing the plan amendments with the adopted Airport Land Use Plan.  Los Angeles County Supervisor Don Knabe issued the following statement:</p>
<p>“The vote before the Commission was not an endorsement of the LAX Modernization Plan, but a limited, piecemeal review of an incomplete application.  Our residents and businesses are not being given a clear picture from LAWA on its priorities for LAX and the region.  In 2006, we were promised regionalization of air service and traffic relief through a direct transit connection.  However, instead of seeing concrete results, we are getting more piecemealed, bureaucratic plans.”</p>
<p>“The Commission should have been given a complete plan to review, including the report on airport regionalization that Supervisor Mark Ridley-Thomas and I requested on February 26, 2013.  My concern is that LAWA is being intentionally misleading because they have been ignoring regionalization and the City of Ontario’s request to assume control of its airport.  Enough of the limited and confusing information; I want to see the air cleared and promises kept.”</p>]]></content:encoded>
			<wfw:commentRss>http://knabe.com/2013/03/27/knabe-responds-to-aluc-decision-on-lax-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metrolink to Buy Newest, Cleanest Locomotives</title>
		<link>http://knabe.com/2012/12/18/metrolink-to-buy-newest-cleanest-locomotives/</link>
		<comments>http://knabe.com/2012/12/18/metrolink-to-buy-newest-cleanest-locomotives/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 20:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://knabe.com/?p=5712</guid>
		<description><![CDATA[The Metrolink Board of Directors authorized the agency to enter into a contract to secure Tier 4 locomotives at its Dec. 14, 2012, meeting. The revolutionary locomotives are expected to reduce emissions by 86 percent. “This is a significant milestone in Metrolink’s efforts to operate the most efficient and environmentally friendly commuter rail system in [...]]]></description>
				<content:encoded><![CDATA[<p>The Metrolink Board of Directors authorized the agency to enter into a contract to secure Tier 4 locomotives at its Dec. 14, 2012, meeting.</p>
<p>The revolutionary locomotives are expected to reduce emissions by 86 percent.</p>
<p>“This is a significant milestone in Metrolink’s efforts to operate the most efficient and environmentally friendly commuter rail system in the nation,” said Board Chair Richard Katz. “It demonstrates our commitment to our neighbors and to doing our part to clean up the air in Southern California.”</p>
<p>At this point, Metrolink is on pace to become the first in the country to achieve Tier 4 status in revenue service.</p>
<p>The procurement of the locomotives and the contract with Electro-Motive Diesel (EMD) is contingent upon the securing of project funds, while Friday’s Board decision is the latest step of a lengthy process. The first three demonstration locomotives are scheduled to be complete in the fall of 2015.</p>
<p>The locomotive upgrades will have system wide benefits and help reduce emissions in the surrounding communities. In addition, these locomotives will have greater horsepower that can increase capacity by adding more train cars to a set.</p>
<p>The phased-approach contract includes a base order of 10 locomotives, plus an option to purchase up to 10 additional locomotives. Metrolink has allocated $129.4 million for the purchase of the locomotives.</p>
<p>The overall program will allow Metrolink to eventually secure 20 new Tier 4 locomotives. The Board’s decision also committed Metrolink to the testing of alternative fuel sources in future operations. Metrolink will make the first locomotives replaced by the new Tier 4s available to the South Coast Air Quality Management District for the purposes of experimentation with various alternative fuel technologies expected to be commercially available in the next decade.</p>
<p>These technologies include, but are not limited to, liquefied natural gas (LNG) and battery technology. Metrolink will continue to work collaboratively with its funding partners in this pursuit.</p>
<p>For additional details on Metrolink, please visit <a href="http://www.metrolinktrains.com/" data-cke-saved-href="http://www.metrolinktrains.com/">www.metrolinktrains.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://knabe.com/2012/12/18/metrolink-to-buy-newest-cleanest-locomotives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro ExpressLanes</title>
		<link>http://knabe.com/2012/10/26/toll-lanes/</link>
		<comments>http://knabe.com/2012/10/26/toll-lanes/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 03:27:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sidebar - Arbitrary Content]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://knabe.com/?p=5568</guid>
		<description><![CDATA[How Metro ExpressLanes Work: Where to get a FasTrak Transponder: How congestion pricing works:]]></description>
				<content:encoded><![CDATA[<p>How Metro ExpressLanes Work:</p>
<p><iframe src="http://www.youtube.com/embed/H-HKcnj_JAY" frameborder="0" width="245" height="205"></iframe></p>
<p>Where to get a FasTrak Transponder:</p>
<p><iframe src="http://www.youtube.com/embed/FWcI8qIZJ80" frameborder="0" width="245" height="205"></iframe></p>
<p>How congestion pricing works:</p>
<p><iframe width="245" height="205" src="http://www.youtube.com/embed/_fFk2wH-HAc" frameborder="0" allowfullscreen></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://knabe.com/2012/10/26/toll-lanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knabe Calls For Accelerated Metro Connection to LAX</title>
		<link>http://knabe.com/2012/10/25/knabe-calls-for-accelerated-metro-connection-to-lax/</link>
		<comments>http://knabe.com/2012/10/25/knabe-calls-for-accelerated-metro-connection-to-lax/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 19:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://knabe.com/?p=5563</guid>
		<description><![CDATA[At today’s Metro board meeting, Los Angeles County Supervisor Don Knabe called for a detailed strategy and plan to complete a transit connection to LAX by 2020. “Frankly, it’s embarrassing that the second largest city in America with the third busiest airport still does not have a direct transit connection,” said Knabe.  “While Metro talks [...]]]></description>
				<content:encoded><![CDATA[<p>At today’s Metro board meeting, Los Angeles County Supervisor Don Knabe called for a detailed strategy and plan to complete a transit connection to LAX by 2020.</p>
<p>“Frankly, it’s embarrassing that the second largest city in America with the third busiest airport still does not have a direct transit connection,” said Knabe.  “While Metro talks about accelerating projects, there could not be a higher priority than connecting our airport to all regions of Los Angeles County.  A direct connection will not only benefit  our residents, but also the millions of tourists who visit Los Angeles each year.”</p>
<p>The Green Line extension to LAX/Airport Metro Connector is currently projected for completion in 2028.  Knabe’s motion, approved 7-5, asked for the Metro CEO to report back with a plan, including exploring funding alternatives with Los Angeles World Airport (LAWA); local, state and federal partners, and public-private partnerships.  Knabe also requested a timeline and required actions, including an advocacy approach for coordination with federal agencies like the FAA and FTA.  Metro is scheduled to report back at the January 24, 2013 board meeting.</p>]]></content:encoded>
			<wfw:commentRss>http://knabe.com/2012/10/25/knabe-calls-for-accelerated-metro-connection-to-lax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Metro to the Space Shuttle Endeavour&#8217;s Final Journey</title>
		<link>http://knabe.com/2012/10/09/go-metro-to-the-space-shuttle-endeavours-final-journey/</link>
		<comments>http://knabe.com/2012/10/09/go-metro-to-the-space-shuttle-endeavours-final-journey/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 00:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://knabe.com/?p=5494</guid>
		<description><![CDATA[The Space Shuttle Endeavour heads to its new home at the California Science Center this Saturday, Oct. 13. The quickest and easiest way to view the shuttle on its final journey is to hop on the Metro Expo Line to Expo Park, the only mass viewing area where the shuttle will linger for an extended [...]]]></description>
				<content:encoded><![CDATA[<p>The Space Shuttle Endeavour heads to its new home at the California Science Center this Saturday, Oct. 13. The quickest and easiest way to view the shuttle on its final journey is to hop on the Metro Expo Line to Expo Park, the only mass viewing area where the shuttle will linger for an extended transition period. Those who wish to see Endeavour should gather at about 8 p.m. on Saturday along Bill Robertson Lane. Expo Park is conveniently served by two Metro Rail stations: Expo/Vermont and Expo Park/USC.</p>
<p>Bus service in the areas along the shuttle route will experience disruptions during the Endeavour trip. Service detours are planned along Manchester Boulevard on Friday night and Crenshaw Boulevard and Martin Luther King Jr. Boulevard on Saturday. For the most up –to-date service alerts visit metro.net and look under <a href="http://www.metro.net/service/advisories/">Service Advisories</a>, follow <a href="http://twitter.com/metrolaalerts">@metroLAalerts</a> on Twitter or check Metro’s official blog, <a href="http://thesource.metro.net/">The Source</a>.</p>
<p>The Los Angeles Police Department is asking the public not to gather along the shuttle route, due to traffic and safety concerns. No cars will be allowed into Expo Park and road closures surrounding the shuttle route are expected to cause traffic issues. Metro will be running enahanced service on Metro Rail on Saturday, Oct. 13 to accommodate shuttle visitors.</p>
<ul>
<li>Expo Line will run at 6 minute headways from 2 p.m. to 11 p.m.</li>
<li>Red, Purple and Gold Line trains will run with extra train cars at 10 minute headways from 2 p.m. to 11 p.m.</li>
<li>Metro staff will be stationed along the Expo Line, at Union Station and 7th/Metro Station to assist with transfers and fare purchases, provide directions and inform patrons of bus detours</li>
<li>To bypass ticket lines, load TAP cards with fares or day passes in advance</li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://knabe.com/2012/10/09/go-metro-to-the-space-shuttle-endeavours-final-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Carmageddon&#8217; Returning to I-405 Freeway Tonight</title>
		<link>http://knabe.com/2012/09/28/carmageddon-returning-to-i-405-freeway-tonight/</link>
		<comments>http://knabe.com/2012/09/28/carmageddon-returning-to-i-405-freeway-tonight/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 16:50:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://knabe.com/?p=5435</guid>
		<description><![CDATA[The demolition of the north side of Mulholland Dr Bridge has been scheduled for Saturday, September 29 and Sunday, September 30, 2012. As with the demolition of the south side of the 608-foot-long bridge, the I-405 through the Sepulveda Pass will be closed in both directions that weekend to allow for demolition. As with the [...]]]></description>
				<content:encoded><![CDATA[<p>The demolition of the north side of Mulholland Dr Bridge has been scheduled for Saturday, September 29 and Sunday, September 30, 2012. As with the demolition of the south side of the 608-foot-long bridge, the I-405 through the Sepulveda Pass will be closed in both directions that weekend to allow for demolition.</p>
<p>As with the south side demolition, Metro and Caltrans are concerned that closing the freeway will result in severe congestion on the I-405 and adjoining freeways, perhaps effecting freeways throughout the region. Motorists throughout the State of California are asked to <a href="http://www.metro.net/interactives/event_map/">“Plan Ahead, Avoid the Area, or Eat, Shop and Play Locally.”</a></p>
<p>To reduce the impacts on local traffic flow, the Mulholland Dr Bridge will be demolished and reconstructed in two separate phases. During July 16 and 17, 2011, the south side of Mulholland Dr Bridge was demolished.</p>
<p>The north side of the bridge is expected to be completed 12 months after demolition. During reconstruction, the Mulholland Dr Bridge will accommodate one lane of traffic in each direction.</p>
<p>The <a title="http://www.metro.net/projects/I-405/how-mulholland-dr-bridge-was-constructed/" href="http://www.metro.net/projects/I-405/how-mulholland-dr-bridge-was-constructed/">Mulholland Dr Bridge</a> will be the third bridge <a title="http://vimeo.com/26648760" href="http://vimeo.com/26648760" target="_blank">demolished</a> and reconstructed to accommodate the widening of the I-405 freeway and to add a northbound high-occupancy vehicle lane through the Sepulveda Pass. When completed, the expanded Mulholland Center Dr Bridge will be widened by approximately 10 feet and will be designed to the latest seismic standards.</p>
<p>The<a href="http://www.metro.net/projects/I-405/mulholland-dr-bridge-demolition-reconstruction/"> I-405 project website</a> will have the latest construction updates.</p>]]></content:encoded>
			<wfw:commentRss>http://knabe.com/2012/09/28/carmageddon-returning-to-i-405-freeway-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knabe Statement on Measure R Extension</title>
		<link>http://knabe.com/2012/06/28/knabe-statement-on-measure-r-extension/</link>
		<comments>http://knabe.com/2012/06/28/knabe-statement-on-measure-r-extension/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 19:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://knabe.com/?p=5193</guid>
		<description><![CDATA[At today’s Los Angeles Metropolitan Transit Authority (MTA) meeting, the Board of Directors approved requesting that Los Angeles County put an ordinance on the November 6, 2012 ballot which would extend the Measure R sales tax.  Originally passed by the voters in 2008, this ordinance would extend the one-half cent sales tax for an additional [...]]]></description>
				<content:encoded><![CDATA[<p>At today’s Los Angeles Metropolitan Transit Authority (MTA) meeting, the Board of Directors approved requesting that Los Angeles County put an ordinance on the November 6, 2012 ballot which would extend the Measure R sales tax.  Originally passed by the voters in 2008, this ordinance would extend the one-half cent sales tax for an additional 30-years.  Supervisor Knabe, who voted against extending the sales tax, issued the following statement:</p>
<p>“While the vision that is driving the current effort to make the Measure R sales tax permanent is well-intentioned, it is disingenuous to the voters to give a blank check to the MTA.  The sales tax currently does not expire until 2039, so there is no reason to extend it unless we want to spend the next generation’s money today.</p>
<p>Measure R was the MTA’s promise to the voters, in all 88 cities and the County of Los Angeles, that transit and highway projects would be delivered on time and within budget over 30 years.  Now, only four years later, the MTA is looking to revise that promise because their financial assumptions underlying Measure R are not being realized as originally planned, and additional sources of funding are needed to deliver these same projects.</p>
<p>While the people of Los Angeles County are desperate for congestion relief, I cannot support asking for yet another commitment from future generations, especially when there are no guarantees that the additional funding will go toward implementing a fair and balanced transportation program in Los Angeles County.  Let’s show the voters that we can live up to their expectations before we make promises we cannot keep.”</p>]]></content:encoded>
			<wfw:commentRss>http://knabe.com/2012/06/28/knabe-statement-on-measure-r-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles County Approves Bike Master Plan</title>
		<link>http://knabe.com/2012/02/28/los-angeles-county-approves-bike-master-plan/</link>
		<comments>http://knabe.com/2012/02/28/los-angeles-county-approves-bike-master-plan/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 20:14:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://knabe.com/?p=4872</guid>
		<description><![CDATA[Los Angeles County today updated the County’s Bicycle Master Plan, which guides the development of bicycle transit and support facilities across the region.  In addition to maintaining and updating current bike corridors, the new Plan also adds 832 miles of new bikeways. “The updated Plan combines the vision of local communities and the County for [...]]]></description>
				<content:encoded><![CDATA[<p>Los Angeles County today updated the County’s Bicycle Master Plan, which guides the development of bicycle transit and support facilities across the region.  In addition to maintaining and updating current bike corridors, the new Plan also adds 832 miles of new bikeways.</p>
<p>“The updated Plan combines the vision of local communities and the County for the development of opportunities to increase cycling as a viable transit option for residents,” said Los Angeles County Supervisor Don Knabe.  “While Los Angeles is known as a car culture, voters have told us time and again that they want options – be it public transit or bicycles – as a way to alleviate traffic congestion, improve air quality and enhance the health and quality-of-life in our communities.”</p>
<p>Through the Bicycle Master Plan, Los Angeles County will invest over $330 million over 20 years to increase the interconnectedness of bike corridors and develop support facilities that encourage cycling, through additional bike lanes, signage, traffic calming measures and safety and educational programs.</p>]]></content:encoded>
			<wfw:commentRss>http://knabe.com/2012/02/28/los-angeles-county-approves-bike-master-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knabe Calls For Human Sex Trafficking Public Outreach on Metro Buses, Trains</title>
		<link>http://knabe.com/2012/01/26/knabe-calls-for-human-sex-trafficking-public-outreach-on-metro-buses-trains/</link>
		<comments>http://knabe.com/2012/01/26/knabe-calls-for-human-sex-trafficking-public-outreach-on-metro-buses-trains/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:14:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Child Sex Trafficking]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://knabe.com/?p=4774</guid>
		<description><![CDATA[Metro will launch a campaign to increase public awareness of human sex-trafficking in Los Angeles County, thanks to a motion by Los Angeles County Supervisor Don Knabe that was unanimously approved at today’s Metro Board meeting. Metro will post information about sexually-trafficked youth on Metro buses, rail cars, trains, at stations and on its website. [...]]]></description>
				<content:encoded><![CDATA[<p>Metro will launch a campaign to increase public awareness of human sex-trafficking in Los Angeles County, thanks to a motion by Los Angeles County Supervisor Don Knabe that was unanimously approved at today’s Metro Board meeting. Metro will post information about sexually-trafficked youth on Metro buses, rail cars, trains, at stations and on its website.</p>
<p>Over the past several years Los Angeles County has seen a significant increase in the number of sexually trafficked youth. Minors, some as young as 12 years old, are forcibly coerced and manipulated by adults and are enslaved and sexually exploited for commercial gain.</p>
<p>“Every day in Los Angeles County, children are transported on Metro buses and trains and we have an opportunity to make the public aware that some kids may be there against their will and a victim of human sex trafficking,” said Supervisor Knabe.</p>
<p>Supervisor Knabe’s motion directs Metro to develop and implement the public awareness campaign, and report back in February and March with updates on its progress.</p>
<p>“Posting information on Metro buses, trains, at stations, and on Metro’s website, will shine a light on this travesty in the places it can be most likely to occur,” said Supervisor Knabe. “We must do our part to help bring those individuals responsible for the abuse and exploitation of children to justice.”</p>]]></content:encoded>
			<wfw:commentRss>http://knabe.com/2012/01/26/knabe-calls-for-human-sex-trafficking-public-outreach-on-metro-buses-trains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
